815 West Hastings Street, Vancouver, British Columbia V6C 1B6
Building Details
Property Type: | Office |
---|
Office Class: | B |
---|
Construction Status: | Complete |
---|
Total GLA: | 105,622 (sq. ft.) |
---|
Total Office Area: | 96,529 (sq. ft.) |
---|
Year Built: | 1975 |
---|
Number of Floors: | 10 |
---|
Typical Floor: | 13,400 (sq. ft.) |
---|
Largest Contiguous Available: | nd |
---|
Taxes and Operating: | 17.54 ($psf) |
---|
Direct Asking Rate | nd |
---|
Building Description
Attractive ten-storey brick building located on the northwest corner of Howe Street and Hastings Street adjacent to Sinclair Centre. Convenient access to all amenities and public transit.
Suite Availabilities
Space | Available Area sq. ft. | Type | Description |
---|
817 | 2,319 | Retail | Ground floor retail with street front exposure onto West Hastings. Shell condition. |
Library
Leasing Contact