Property Type: | Office |
---|---|
Office Class: | B |
Construction Status: | Complete |
Total GLA: | 56,101 (sq. ft.) |
Total Office Area: | 53,385 (sq. ft.) |
Year Built: | 1985 |
Number of Floors: | 9 |
Typical Floor: | 6,400 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 19.85 ($psf) |
Direct Asking Rate | 28.00-30.00 ($psf) |
Located in heart of downtown Vancouver, within two blocks of SkyTrain and all major transit routes. One block east of Pacific Centre Mall, close to major hotels and restaurants.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
490 | 1,009 | Office |
No files.